No Surprises
Insurance & Pricing
We believe you deserve to know exactly what you'll pay before you sit in the chair. No hidden fees, ever.
No Hidden Fees
The price we quote is the price you pay.
All Insurance Accepted
We handle the paperwork with your insurer.
Free Consultation
Your first visit and smile plan is always free.
Preventive Care
| Treatment | Duration | Price (LKR) | Notes |
|---|---|---|---|
| Comprehensive Check-Up | Free (first visit) | ||
| Professional Cleaning & Polish | LKR 3,500 | ||
| Digital X-Ray (per film) | LKR 500 | ||
| Fluoride Treatment | LKR 1,500 | ||
| Mouthguard (Sports) | LKR 8,000 |
Cosmetic Treatments
| Treatment | Duration | Price (LKR) | Notes |
|---|---|---|---|
| In-Chair Teeth Whitening | LKR 18,000 | ||
| Take-Home Whitening Kit | LKR 10,000 | ||
| Composite Veneer (per tooth) | From LKR 18,000 | ||
| Porcelain Veneer (per tooth) | From LKR 35,000 | ||
| Smile Makeover Consultation | Free |
Orthodontics
| Treatment | Duration | Price (LKR) | Notes |
|---|---|---|---|
| Orthodontic Consultation | Free | ||
| Metal Braces (full treatment) | From LKR 120,000 | ||
| Ceramic Braces (full treatment) | From LKR 145,000 | ||
| Clear Aligners (full treatment) | From LKR 180,000 | ||
| Retainer (per arch) | LKR 8,500 |
Restorative Care
| Treatment | Duration | Price (LKR) | Notes |
|---|---|---|---|
| Composite Filling (per tooth) | From LKR 5,500 | ||
| Porcelain Crown | From LKR 35,000 | ||
| Root Canal Treatment | From LKR 22,000 | ||
| Dental Implant (per tooth) | From LKR 120,000 | ||
| Tooth Extraction (simple) | From LKR 3,500 |
Insurance
We Accept All Major Insurers
Direct billing available for most providers — no out-of-pocket advance needed.
Ceylinco Life
Direct BillingAIA Insurance
Direct BillingUnion Assurance
Direct BillingJanashakthi Insurance
ReimbursementHNB Assurance
Direct BillingFairfirst Insurance
ReimbursementAllianz Lanka
Direct BillingLOLC General Insurance
ReimbursementDon't see your insurer?
We likely still accept it. Call us and we'll check before your appointment.
Check My InsuranceFlexible Payment Options
All Cards Accepted
Visa, Mastercard, Amex. Contactless and chip.
Instalment Plans
Spread over 3–12 months with 0% interest via partner banks.
Bank Transfer
Direct transfer with full invoice for insurance reimbursement.